
![]() |
![]() |
![]() |
![]() |
![]() |

Ljubljana, 6-8 September
IDA2007 CONFERENCE
The 7th International Symposium on Intelligent Data Analysis
Program:
IDA detailed program
| Thursday, 06. Sep 2007 |
Program |
| 08.00 - 09.00 | Registration |
| 09.00 - 12.00 | Tutorials |
| 12.00 - 13.00 | Lunch break |
| 13.00 - 13.30 | Opening, Plenary |
| 13.30 - 15.00 | Session : Statistical Data Analysis |
| 15.00 - 15.30 | Coffee break |
| 15.30 - 16.30 | Session: Clustering |
| 16.30 - 17.30 | Session: Text Mining |
| 17.45 | Reception |
| Friday, 07. Sep 2007 |
|
| 08.30 - 09.00 | Registration desk open |
| 09.00 - 10.00 | Plenary |
| 10.00 - 10.30 | Coffee break |
| 10.30 - 11.30 | Session: Ensemble Learning |
| 11.30 - 12.15 | Session: Ranking |
| 12.15 - 13.30 | Lunch break |
| 13.30 - 14.30 | Session: Bioinformatics |
| 14.30 - 15.30 | Session: Sequence / Time Series Analysis |
| 15.30 - 16.00 | Coffee break |
| 16.00 - 17.30 | Session: Knowledge Discovery / Applications |
| 18.30 - 20.00 | Guided City Tour |
| 20.00 - | |
| Saturday, 08. Sep 2007 |
|
| 08.30 - 09.00 | Registration desk open |
| 09.00 - 10.00 | Plenary |
| 10.00 - 10.30 | Coffee break |
| 10.30 - 11.10 | Session: Bayesian Approaches |
| 11.10 - 11.50 | Session: Trees |
| 11.50 - 12.30 | Session: Visualization |
| 12.30 | Conference Closes |


All rights reserved © Authors






